| Contents | Heater Matrix - TVR | Contents |
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
|
5/8" pipe |
20101 | 209 | 194 | 64 | 5/8" | ![]() |
|
1/2" pipe |
20191 | 201 | 194 | 55 | 1/2" | ![]() |
| Cerbera | 20392 | 324 | 114 | 57 | 5/8" | ![]() |
| Chimaera | 20392 | 324 | 114 | 57 | 5/8" | ![]() |
| Griffiths 1992-93 | 20343 | 392 | 114 | 57 | 5/8" | ![]() |
| Griffiths 1993- | 20392 | 324 | 114 | 57 | 5/8" | ![]() |
| Griffiths 1998-93 +Air Con | 20392 | 324 | 114 | 57 | 5/8" | ![]() |
| Taimar | 20191 | 201 | 194 | 55 | 1/2" | ![]() |
| Tamora | 20541 | 324 | 114 | 57 | 5/8" | ![]() |
| Tuscan 1997- | 20541 | 324 | 114 | 57 | 5/8" | ![]() |
| TVR 1988-92 | 20255 | 302 | 114 | 57 | 5/8" | ![]() |





